































$285,000 | |
---|---|
5 BEDS |
2 BATHS |
2,115 SQ FT |
1987 BUILT |
Subdivision | Rudek Add | |
County | Sherburne | |
District | Big Lake |
Recently updated 5 bed 2 bath home, nestled on a large, private, tree-lined lot. This home features a freshly painted interior, new luxury vinyl flooring, new carpet, & new light fixtures throughout (2020). New water heater, updated vinyl siding, windows, shingles, gutters, OH garage door, & front door, plus compliant septic system offer peace of mind for the next owner. Kitchen features stainless steel appliances, breakfast bar, new granite counters, range hood, cabinet hardware, faucet, & modern undermount sink (2020) with newer patio door to deck. Spacious master bedroom offers his & her closets, & master walk-thru bath. Finished lower-level hosts 2 bedrooms, bath, & large family room plus flex room (easily converted to a 6th bdrm with partition wall). Both bathrooms offer new toilets, mirrors, & faucets, with resurfaced baths. Home features maintenance-free siding, composite decking, fenced-in yard, & storage shed. Conveniently located near schools, shopping, parks, & Hwy 10.
Property Details | ||
---|---|---|
Price | $285,000 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | .59 acres | |
Lot Size Area | 0.59 | |
Lot Size Area Units | Acres | |
Year Built | 1987 | |
Subdivision | Rudek Add | |
Roof | Age Over 8 Years | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Hwy 10 head N onto CR 43, continue for 3/4 mile, home will be on left just past Glenwood/205th Ave NW. | |
County | Sherburne | |
Latitude | 45.3439668224 | |
Longitude | -93.7321634287 | |
Address Information | ||
Address | 1015 County Road 43 NW, Big Lake, MN 55309 | |
Postal Code | 55309 | |
City | Big Lake | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST502045731 | |
School Information | ||
District | Big Lake | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Closed | |
Listing Last Modified | Jan 8, 2021 | |
Tax ID | 654570130 | |
Tax Year | 2020 | |
Tax Annual Amount | 3176 | |
MLS # | NST5642140 |
